M3 Consortium
| Title | Website | Logo |
|---|---|---|
| Siemens Industry Software NV | http://www.siemens.com/plm/lms | |
| Materialise | http://www.materialise.com | |
| Honda Motor Co. | http://world.honda.com/RandD | |
| SABCA Limburg | http://www.sabca.be | |
| Lazer Sport | http://www.lazersport.com | |
| OptoMET | http://www.optomet.de/en/ | |
| Engie Lab Laborelec | http://www.laborelec.be/ENG/ | |
| Belgian Cycling Factory | http://cyclingfactory.be/ | |
| LCV | http://www.lcv.be/ | |
| bmt aerospace | http://www.bmtaerospace.com/ | |
| MatchID | https://www.matchid.eu/ | |
| Brussels Airlines | https://www.brusselsairlines.com/ | |
| Vibrant | https://vibrantndt.de/ | |
| KU Leuven | http://www.kuleuven.be |
|
| UGent | http://www.ugent.be |
|
| VUB | http://www.vub.be | |
| Flanders' Make | http://www.flandersmake.be | |
| DOMO Chemicals | https://www.domochemicals.com/ | |
| Vitalo | http://www.vitalo.net | |
| REIN4CED | http://www.rein4ced.com/en/ | |
| ESMA | https://www.esma.europa.eu/ |
